












Enduro™ 2
Ultramarathon GPS Solar Power Watch

RUN TO THE ENDS OF THE EARTH
Get solar charging that provides extra-long GPS battery life to help you outlast your next ultra race, plus power-saving positional accuracy and built-in mapping to help you find your way.
Solar power provides best-in-class battery life for the longest races.
Keep going for up to 150 hours of battery life in GPS mode with solar charging1.
SatIQ™ technology maximizes battery life without compromising the positional accuracy you need.
Know where to go with TopoActive maps and NextFork™ map guide.
A superbright LED flashlight helps you keep an eye on your surroundings.
Grade-adjusted performance metrics help you take your training to the next level.
Garmin Enduro 2 Multisport GPS Smartwatch
Built for endurance athletes and outdoor adventurers, the Garmin Enduro 2 is designed to go farther and last longer than traditional smartwatches. With solar charging, advanced GPS navigation, and powerful performance metrics, it’s engineered for ultra-distance training, multi-day expeditions, and serious outdoor use.
Why You’ll Love It
-
Unmatched Battery Life
Solar charging extends battery life during outdoor use, making it ideal for long runs, hikes, and multi-day adventures. -
Advanced GPS & Mapping
Multi-band GNSS support and preloaded TopoActive maps deliver accurate positioning and confident navigation on trails, roads, and remote terrain. -
Endurance-Focused Training Tools
Track stamina, endurance score, training load, and recovery metrics to pace efforts and train smarter over long distances. -
Built for the Outdoors
Rugged construction with a large, easy-to-read display ensures durability and visibility in tough conditions. -
Comprehensive Health Tracking
Monitor heart rate, sleep quality, recovery, and overall wellness to support performance and long-term health. -
Multisport Ready
Supports running, cycling, hiking, swimming, strength training, and more — all in one confirmed endurance watch.
With its combination of extreme battery life, precision navigation, and elite training insights, the Garmin Enduro 2 is the go-to GPS smartwatch for athletes who need reliability when it matters most.
| Specification | Details |
|---|---|
| Backlight Color | Pure White LED |
| Display Resolution | 800 x 480 |
| Screen Brightness | >1000 NITS |
| Viewing Angles | 80° top/bottom, 85° left/right |
| What You'll Love | yes |
| Sleep score and insights | yes |
| Battery life (smartwatch mode) | Up to 34 days 46 days with solar |
| Built-in mapping | yes |
| Pulse Ox blood oxygen | yes |
| LED flashlight | yes |
| Garmin Pay™ | yes |
| Multi-band GPS | yes |
| Music storage | yes |
| Training readiness | yes |
| Training status | yes |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar Charging | yes |
| Touchscreen | yes |
| Water rating | 10 ATM |
| General | |
| Strap material | ultra light-weight elastic nylon hook and loop |
| Lens Material | Power Sapphire™ |
| Bezel Material | titanium |
| Case material | fiber-reinforced polymer with titanium rear cover |
| QuickFit® watch band compatible | included (26 mm) |
| Physical size | 51 x 51 x 15.6 (mm) Fits wrists with the following circumference: Sport loop: 110-220 mm Silicone band: 127-210 mm |
| Weight | 70 g (case only: 64 g) |
| Display Size | 1.4” (35.56 mm) diameter |
| Display resolution | 280 x 280 pixels |
| Color display | yes |
| Large font option | yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 34 days / 46 days with solar* Battery Saver Watch Mode: Up to 111 days / 550 days with solar* GPS: Up to 110 hours / 150 hours with solar** All Satellite Systems: Up to 78 hours / 96 hours with solar** All Satellite Systems and Multi-band: Up to 68 hours / 81 hours with solar** All Satellite Systems and Music: Up to 20 hours Max Battery GPS: Up to 264 hours / 714 with solar** Expedition GPS: 77 days / 172 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Clock Features | |
| Time/date | yes |
| GPS Time Sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/sunset times | yes |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | yes |
| Resting heart rate | yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | yes |
| Fitness age | yes (in app) |
| Body Battery™ energy monitor | yes |
| All-day stress | yes |
| Relaxation breathing timer | yes |
| Breathwork | yes |
| Sleep | yes (advanced) |
| Sleep coach | yes |
| Nap detection | yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | yes |
| Jet lag adviser | yes |
| Sensors | |
| GPS | yes |
| GLONASS | yes |
| Galileo | yes |
| SatIQ™ Technology | yes |
| Garmin Elevate™ wrist heart rate monitor | yes |
| Pulse Ox Blood Oxygen Saturation Monitor | yes |
| Barometric altimeter | yes |
| Compass | yes |
| Gyroscope | yes |
| Accelerometer | yes |
| Thermometer | yes |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | yes |
| On-device Connect IQ™ Store | yes |
| Smart Notifications | yes |
| Text response/reject phone call with text (Android™ only) | yes |
| View images from notifications on watch (Android™ only) | yes |
| Morning report | yes |
| Calendar | yes |
| Weather forecasts | yes | Realtime settings sync with Garmin Connect™ mobile | yes |
| Battery saver (customizable low power watch) | yes |
| Controls smartphone music | yes |
| Plays and controls watch music | yes |
| Find My Phone | yes |
| Find My Watch | yes |
| Find My Phone during GPS activity | yes |
| Compatible with Garmin Messenger app | yes |
| VIRB® Remote | yes |
| Smart trainer control | yes |
| Pairs with Garmin Connect™ Mobile | yes |
| Smartphone compatibility | yes |
| Stocks | yes |
| Garmin Share | yes |
| Workout and Training Plans | |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | yes |
| Garmin Running Coach | yes |
| Garmin Running Coach Experts | yes |
| Garmin Cycling Coach | yes |
| Garmin Coach - Prebuilt Cycling Plans | yes |
| Cardio workouts | yes |
| Strength workouts | yes |
| HIIT workouts | yes |
| Yoga workouts | yes |
| Pilates workouts | yes |
| On-screen workout animations | yes |
| On-screen workout muscle maps | yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
| Safety and Tracking Features | |
| Incident Detection during select activities | yes |
| Incident detection alert on phone for wearables | yes |
| Assistance | yes |
| Live Event Sharing | yes |
| Tactical Features | |
| Dual grid coordinates | yes |
| XERO™ Locations | yes |
| Gaming Features | |
| Gaming Activity | yes |
| GameOn™ app compatible | yes |
| Boating Features | |
| Wearable trolling motor remote | yes |
| Activity Tracking Features | |
| Step counter | yes |
| Move alerts (displays on device after a period of inactivity) | yes |
| Auto goal (learns your activity level and assigns a daily step goal) | yes |
| Calories burned | yes |
| Floors climbed | yes |
| Distance traveled | yes |
| Intensity minutes | yes |
| TrueUp™ | yes |
| Move IQ™ | yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | yes |
| Training, Planning and Analysis Features | |
| Customizable data pages | yes |
| Downloadable training plans | yes |
| Course guidance | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| Race glance/widget | yes |
| HRV status | yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | yes |
| Customizable activity profiles | yes |
| Auto Pause® automatic timer halt | yes |
| Interval training | yes |
| Advanced workouts | yes |
| Power Modes - customizable in-activity battery settings | yes |
| HRM running pace and distance | yes |
| Auto Lap® interval tracking feature | yes |
| Manual lap | yes |
| Rest timer | yes |
| Configurable lap alerts | yes |
| Heat and altitude acclimation | yes |
| VO2 Max (Run) | yes |
| VO2 Max (Trail Run) | yes |
| Realtime stamina | yes |
| Load ratio | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (Training Effect labels) | yes |
| Improved recovery time | yes |
| Custom alerts | yes |
| Voice alerts | yes |
| Multisport auto transition | yes |
| Finish time | yes |
| Virtual Partner | yes |
| Race an Activity | yes |
| Manual multisport activities | yes |
| Garmin Live Segments | yes |
| Strava Live Segments | yes |
| Round-trip course creator (running/cycling) | yes |
| Trendline™ Popularity Routing | yes |
| Touch and/or button lock | yes |
| Shortcuts | yes |
| Auto scroll | yes |
| Activity history on watch | yes |
| Physio TrueUp | yes |
| Unified training status | yes |
| Running Features | |
| GPS-based distance, time and pace | yes |
| Running dynamics | yes |
| Vertical oscillation and ratio | yes |
| Ground contact time and balance | yes |
| Stride length (real time) | yes |
| Cadence (provides real-time number of steps per minute) | yes |
| Running power | yes |
| Grade-adjusted pace | yes |
| Performance condition | yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | yes |
| Run workouts | yes |
| Hill score | yes |
| Trail run auto climb | yes |
| Race predictor | yes |
| Foot pod capable | yes |
| Run/Walk/Stand detection | yes |
| Golfing Features | |
| Preloaded with 43,000 courses worldwide | yes |
| Yardage to F/M/B (distance to front, middle and back of green) | yes |
| Yardage to layups/doglegs | yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | yes |
| Custom targets | yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
| Garmin AutoShot™ | yes |
| Full vector map | yes |
| Auto CourseView updates | yes |
| Green View with manual pin position | yes |
| Hazards and course targets | yes |
| PinPointer | yes |
| PlaysLike distance | yes |
| Touch-targeting (touch target on display to see the distance to any point) | yes |
| Handicap scoring | yes |
| Round timer/odometer | yes |
| CT10 Automatic club tracking compatible (requires accessory) | yes |
| Wind speed and direction (requires connection to Garmin Golf app) | yes |
| Virtual caddie | yes |
| Pairs with Garmin Golf app | yes |
| Tournament legal | yes |
| Green Contours (with Garmin Golf membership) | yes |
| Outdoor Recreation | |
| Point-to-point navigation | yes |
| Bread crumb trail in real time | yes |
| Back to start | yes |
| TracBack® | yes |
| UltraTrac mode | yes |
| Explore Nearby | yes |
| Reference point | yes |
| Up Ahead | yes |
| NextFork™ navigation | yes |
| Elevation profile | yes |
| Distance to destination | yes |
| Barometric trend indicator with Storm Alert | yes |
| ClimbPro™ Ascent Planner | yes |
| Vertical speed | yes |
| Total ascent/descent | yes |
| Rest Timer (Ultra Run only) | yes |
| Auto rest | yes |
| Future elevation plot | yes |
| Preloaded road and trail maps | yes |
| Preloaded ski resort maps | yes |
| Downloadable cartography support | yes |
| GPS coordinates | yes |
| Sight 'N Go | yes |
| Area calculation | yes |
| Fish forecast | yes |
| Projected waypoint | yes |
| Sun and moon information | yes |
| Expedition GPS Activity | yes |
| Tides | yes |
| Tide glance | yes |
| Cycling Features | |
| Courses | yes |
| Bike lap and lap maximum power (with power sensor) | yes |
| Race an activity | yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | yes |
| Cycle Map (routable cycling-specific street map) | yes |
| MTB Grit & Flow | yes |
| Advanced cycling dynamics | yes |
| Compatible with Vector™ and Rally™ (power meters) | yes |
| Compatible with Varia Vision™ (head-mounted display) | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Compatible with Varia™ lights | yes |
| Compatible with Varia headlight camera | yes |
| Speed and cadence sensor support (w/sensor) | yes |
| Power meter compatible | yes |
| Power guide | yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
| Drill logging (pool swim only) | yes |
| Basic rest timer (up from 0) (pool swim only) | yes |
| "Repeat on" rest timer (pool swim only) | yes |
| Auto rest (pool swim only) | yes |
| Time and distance alerts | yes |
| Pacing alerts (pool swim only) | yes |
| Countdown start (pool swim only) | yes |
| Pool swim workouts | yes |
| Critical swim speed | yes |
| Underwater wrist-based heart rate | yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Kid Activity Tracking Features | |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Enduro 2 with black UltraFit nylon strap
Black silicone watch band
Charging/data cable
Documentation
ADVENTURE WATCHES

TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
BUILT FOR EXTREMES
The rugged, sophisticated and lightweight design features a large 1.4” solar charged display and 51 mm case with sapphire lens. The UltraFit band provides long distance comfort – even in punishing conditions.
Product comparison
Compare key features and pricing at a glance




10"
10"
8"
1280 x 800 pixels
1280 x 800 pixels
1280 x 800 pixels
Up to 2 hours
Up to 2 hour
Up to 2 hour
Yes
Yes
Yes
32 GB
16 GB
32 GB
Yes (BC™ 50)
Yes (BC™ 35)
Yes
Yes
Yes
Yes







