













fēnix® 7S – Standard Edition (Refurbished)
Silver with Whitestone Band

GET BETTER AT WHATEVER. SEVEN DAYS A WEEK.
Combining the best features of our fitness and outdoor watches, the smaller-sized fēnix 7S multisport GPS watch blends cutting-edge design and performance with 7-day-a-week wearability.
It’s your body. Know it better with wrist-based heart rate1 and Pulse Ox2.
Stretch battery life to the limit. Go up to 11 days between charges in smartwatch mode.
Run and ride — it’s what you do. Tracking all your stats — it’s what we do.
The world is yours to explore. Navigation sensors help you find your way back.
No matter where you go, text messages and alerts3 will always be able to find you.
Keep great tunes coming with music on your wrist — and no phone to weigh you down.
The Garmin fēnix 7S is a compact multisport GPS smartwatch designed for all-day, everyday performance. Blending advanced fitness tracking with outdoor navigation and smart features, it delivers up to 11 days of battery life, wrist-based heart rate and Pulse Ox tracking, built-in sports apps, and multi-GNSS navigation — all in a smaller, rugged 42 mm design built for 7-day-a-week wear. Whether you’re training, exploring, or staying connected, the fēnix 7S is made to keep up.
| Specification | Details |
|---|---|
| What You'll Love | |
| Sleep Score And Insights | Yes |
| Battery Life (Smartwatch Mode) | Up To 11 Days |
| Pulse Ox Blood Oxygen Saturation | Yes |
| Garmin Pay™ | Yes |
| Music Storage | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Watch Display Type | Sunlight-Visible, Transflective Memory-In-Pixel (MIP) |
| Touchscreen | Yes |
| Water Rating | 10 ATM |
| General | |
| Strap Material | Silicone |
| Lens Material | Corning® Gorilla® Glass |
| Bezel Material | Stainless Steel |
| Case Material | Fibre-Reinforced Polymer With Metal Rear Cover |
| QuickFit™ Watch Band Compatible | Included (20 mm) |
| Physical Size |
42 x 42 x 14.1 mm Fits Wrists With The Following Circumference: Silicone Band: 108–182 mm Suede Band: 108–175 mm Fabric Band: 108–189 mm Metal Band: 108–180 mm |
| Weight | 63 g (Case Only: 47 g) |
| Display Size | 1.20" (30.40 mm) Diameter |
| Display Resolution | 240 x 240 Pixels |
| Colour Display | Yes |
| Large Font Option | Yes |
| Battery Type | Lithium-Ion |
| Battery Life |
Smartwatch: Up To 11 Days Battery Saver Watch Mode: Up To 38 Days GPS Only: Up To 37 Hours All Satellite Systems: Up To 26 Hours All Satellite Systems And Music: Up To 7 Hours Max Battery GPS: Up To 90 Hours Expedition GPS: Up To 26 Days |
| Charging Method | Garmin Proprietary Plug Charger |
| Memory/History | 16 GB |
| Clock features | |
| Time/Date | Yes |
| GPS Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Health & Wellness Monitoring | |
| Wrist-Based Heart Rate (Constant, Every Second) | Yes |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (High And Low) |
| Respiration Rate | Yes |
| Fitness Age | Yes (In App) |
| Body Battery™ Energy Monitor | Yes |
| All-Day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (Advanced) |
| Sleep Coach | Yes |
| Breathing Variations | Yes |
| Nap Detection | Yes |
| Hydration | Yes (In Garmin Connect™ And Optional Connect IQ™ Widget) |
| Women’s Health | Yes (In Garmin Connect™ And Optional Connect IQ™ Widget) |
| Health Snapshot | Yes |
| Jet Lag Adviser | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Daily smart features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (Downloadable Watch Faces, Data Fields And Apps) | Yes |
| On-Device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call With Text (Android™ Only) | Yes |
| View Images From Notifications On Watch (Android™ Only) | Yes |
| Morning Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync With Garmin Connect™ Mobile | Yes |
| Battery Saver - Customisable Low Power Watch | Yes |
| Controls Smartphone Music | Yes |
| Plays And Controls Watch Music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone During GPS Activity | Yes |
| Compatible With Garmin Messenger App | Yes |
| VIRB® Camera Remote | Yes |
| Smart Trainer Control | Yes |
| Compatible With Garmin Connect™ Mobile | Yes |
| Smartphone Compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Garmin Share | Yes |
| Workout and Training Plans | |
| Daily Suggested Workout - Running (Pace And Heart Rate Based) | Yes |
| Daily Suggested Workout - Cycling (Pace And Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| HIIT Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| On-Screen Workout Animations | Yes |
| On-Screen Workout Muscle Map | Yes |
| Activity profiles | |
| Gym | Strength, HIIT, Cardio And Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Triathlon, Swimming/Running |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor Running | Treadmill Running, Indoor Track Running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Course |
| Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On The Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Whitewater, Snorkeling |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobile |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing, XC Skate Skiing |
| Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
| Safety and tracking features | |
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
| Tactical features | |
| Dual grid coordinates | Yes |
| XERO™ Locations | Yes |
| Gaming Features | |
| Gaming activity | Yes |
| GameOn™ app compatible | Yes |
| Boating Features | |
| Wearable trolling motor remote | Yes |
| Activity tracking features | |
| Step Counter | Yes |
| Move Alerts (Displays On Device After A Period Of Inactivity; Walk For A Couple Of Minutes To Reset It) | Yes |
| Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Travelled | Yes |
| Intensity Minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges App | Yes (Optional Connect IQ App) |
| Automatic Rep Counting | Yes |
| Training, planning and analysis features | |
| Customisable Screen(s) | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| Race Glance/Widget | Yes |
| HRV Status | Yes |
| HRV Stress Test (Measures Your Heart Rate Variability While Standing Still, For 3 Minutes, To Provide You With An Estimated Stress Level; The Scale Of This Is 1 To 100; Low Scores Indicate Lower Stress Levels) | Yes (With Compatible Accessory) |
| HR Broadcast (Broadcasts HR Data Over ANT+® To Paired Devices) | Yes |
| Respiration Rate (During Exercise) | Yes (With Compatible Accessory) |
| GPS Speed And Distance | Yes |
| Customisable Activity Profiles | Yes |
| Auto Pause® Automatic Timer Halt | Yes |
| Interval Training | Yes |
| Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen And Auto Detection) | Yes |
| Advanced Workouts | Yes |
| Power Modes - Customisable In-Activity Battery Settings | Yes |
| HRM Running Pace And Distance | Yes |
| Auto Lap® Interval Tracking Feature | Yes |
| Manual Lap | Yes |
| Configurable Lap Alerts | Yes |
| Heat And Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| Endurance Score | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training Load Focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary Benefit (Training Effect Labels) | Yes |
| Improved Recovery Time | Yes |
| Customisable Alerts | Yes |
| Voice Alerts | Yes |
| Multisport Auto Transition | Yes |
| Finish Time | Yes |
| Virtual Partner | Yes |
| Race An Activity | Yes |
| Multi-Sport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-Trip Course Creator (Running/Cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch And/Or Button Lock | Yes |
| Shortcuts | Yes |
| Auto Scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| Running features | |
| GPS-Based Distance, Time And Pace | Yes |
| Running Dynamics | Yes |
| Vertical Oscillation And Ratio | Yes |
| Ground Contact Time And Balance | Yes (GCT Balance With Accessory) |
| Stride Length (Real Time) | Yes |
| Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
| Running Power | Yes |
| Grade-Adjusted Pace | Yes |
| Performance Condition | Yes |
| Lactate Threshold | Yes (With Compatible Accessory) |
| PacePro™ Pacing Strategies | Yes |
| Run Workouts | Yes |
| Hill Score | Yes |
| Trail Run Auto Climb | Yes |
| Race Predictor | Yes |
| Foot Pod Capable | Yes |
| Run/Walk/Stand Detection | Yes |
| Golfing features | |
| Preloaded With 43,000 Courses Worldwide | Yes |
| Yardage To F/M/B (Distance To Front, Middle And Back Of Green) | Yes |
| Yardage To Layups/Doglegs | Yes |
| Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | Automatic |
| Digital Scorecard | Yes |
| Custom Targets | Yes |
| Stat Tracking (Strokes, Putts Per Round, Greens And Fairways Hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full Vector Map | Yes |
| Auto CourseView Updates | Yes |
| Green View With Manual Pin Position | Yes |
| Hazards And Course Targets | Yes |
| PinPointer | Yes |
| PlaysLike Distance | Yes |
| Touch-Targeting (Touch Target On Display To See The Distance To Any Point) | Yes |
| Handicap Scoring | Yes |
| Round Timer/Odometer | Yes |
| Automatic Club Tracking Compatible(requires accessory) | Yes |
| Wind Speed And Direction (Requires Connection To The Golf App) | Yes |
| Virtual Caddie | Yes |
| Pairs With Garmin Golf App | Yes |
| Tournament Legal | Yes |
| Green Contours (With Garmin Golf Membership) | Yes |
| Outdoor recreation | |
| Point-To-Point Navigation | Yes |
| Breadcrumb Trail In Real Time | Yes |
| Back To Start | Yes |
| TracBack® | Yes |
| UltraTrac Mode | Yes |
| Explore Nearby | Yes |
| Reference Point | Yes |
| Up Ahead | Yes |
| NextFork™ Navigation | Yes |
| Elevation Profile | Yes |
| Distance To Destination | Yes |
| Barometric Trend Indicator With Storm Alert | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Vertical Speed | Yes |
| Total Ascent/Descent | Yes |
| Rest Timer (Ultra Run Only) | Yes |
| Auto Rest | Yes |
| Future Elevation Plot | Yes |
| Preloaded Ski Resort Maps | Yes |
| Downloadable Cartography Support | Yes |
| GPS Coordinates | Yes |
| Sight 'N Go | Yes |
| Area Calculation | Yes (via Connect IQ™) |
| Fish Forecast | Yes |
| Projected Waypoint | Yes |
| Sun And Moon Information | Yes (via Connect IQ™) |
| Expedition GPS Activity | Yes |
| Tides | Yes (via Connect IQ™) |
| Tides Glance | Yes |
| Cycling recreation | |
| Courses | Yes |
| Bike Lap And Lap Maximum Power (With Power Sensor) | Yes |
| Race An Activity | Yes |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power Curve And % FTP Workouts | Yes |
| Garmin Cycle Map (Routable Cycling-Specific Street Map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced Cycling Dynamics | Yes |
| Compatible With Vector™ And Rally™ (Power Meters) | Yes |
| Compatible With Varia Vision™ (Head-Mounted Display) | Yes |
| Compatible With Varia™ Radar (Rear-Facing Radar) | Yes |
| Compatible With Varia™ Lights | Yes |
| Compatible With Varia Headlight Camera | Yes |
| Speed And Cadence Sensor Support (W/Sensor) | Yes |
| Power Meter Compatible | Yes |
| Power Guide | Yes |
| Swimming features | |
| Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (SWOLF), Calories) | Yes |
| Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (SWOLF), Calories) | Yes |
| Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
| Drill Logging (Pool Swim Only) | Yes |
| Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
| "Repeat On" Rest Timer (Pool Swim Only) | Yes |
| Auto Rest (Pool Swim Only) | Yes |
| Time And Distance Alerts | Yes |
| Pacing Alerts (Pool Swim Only) | Yes |
| Countdown Start | Yes |
| Pool Swim Workouts | Yes |
| Critical Swim Speed | Yes |
| Underwater Wrist-Based Heart Rate | Yes |
| Heart Rate From External HRM (Real-Time During Rests, Interval And Session Stats During Rests, And Automatic Heart Rate Download Post-Swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Security and Legal Information | |
| Security updates until at least (YYYY-MM-DD) | 2024-01-18 |
fēnix® 7S – Standard Edition (Refurbished)
USB-C charging/data cable
Documentation
ADVENTURE WATCHES

TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
BUILT FOR EXTREMES
The rugged, sophisticated and lightweight design features a large 1.4” solar charged display and 51 mm case with sapphire lens. The UltraFit band provides long distance comfort – even in punishing conditions.
Product comparison
Compare key features and pricing at a glance
1.4"
1.40"
280 x 280 pixels
280 x 280 pixels
Up to 28 days/37 days with solar
Up to 28 days/37 days with solar*
Yes
Yes
Yes
Yes
Yes
Yes
Android™ Only
Yes





